Značka | Model | Popis | Rok výroby | Země |
---|---|---|---|---|
Adly | Road Tracer 50 | Battery Yuasa | 2004 | Všechny regiony |
Yamaha | YN 50 Neos | Battery Yuasa | 2004 | Všechny regiony |
MBK | X-Power 50 | Battery Yuasa | 2010 | Všechny regiony |
Suzuki | DR 650 RUN/RN (SP44A/B) | Battery Yuasa | 1992 | Všechny regiony |
Suzuki | AY 50 WRY Katana Watercooled | Battery Yuasa | 2000 | Všechny regiony |
Honda | Z 50 R Motocross Monkey | Battery Yuasa | 1979 | Všechny regiony |
Honda | Z 50 R Motocross Monkey | Battery Yuasa | 1982 | Všechny regiony |
Derbi | GP1 50 | Battery Yuasa | 2005 | Všechny regiony |
Suzuki | AY 50 WRX/WX Katana (Grimeca Caliper) | Battery Yuasa | 1999 | Všechny regiony |
Aeon | Revo R50 Cobra 2 (AT34 Type) Quad | Battery Yuasa | 2000 | Všechny regiony |
A Maintenance Free battery should never require topping up with more acid.
For more information and to maximize the life of your new battery, Wemoto provides installation and care guides for all types of batteries:
All batteries naturally discharge slowly when not in use, and a vehicle with an immobiliser can hasten this process. We recommend that if your battery is not in use, that you remove it from your vehicle and keep it on an intelligent charger to keep it happy and healthy.
Baterie Yuasa YTX4L-BS, YT4L-BS (bezúdržbová) 114x71x86mm