Značka | Model | Popis | Rok výroby | Země |
---|---|---|---|---|
Suzuki | GZ 125 W Marauder | Battery Nitro | 1998 | Všechny regiony |
Honda | CBR 400 RRN (NC29) Gull Arm (Japan) | Battery Nitro | 1992 | Japan |
Honda | CB 600 FY Hornet (PC34) | Battery Nitro | 2000 | Všechny regiony |
Honda | CB 250 Nighthawk MC24 (USA) | Battery Nitro | 1991 | USA |
Honda | CB 600 FW Hornet (PC34) | Battery Nitro | 1998 | Všechny regiony |
Suzuki | RV 125 K2 Van Van | Battery Nitro | 2002 | Všechny regiony |
Honda | TC 50 Y (TA02) Gyro Canopy | Battery Nitro | 2000 | Všechny regiony |
Honda | NES 125 3 | Battery Nitro | 2003 | Všechny regiony |
Kawasaki | KLX 250 F1 (KLX 250 ES) (Japanese Market) | Battery Nitro | 1994 | Japan |
Kawasaki | KLX 250 G1 | Battery Nitro | 1994 | Všechny regiony |
These great quality, great value batteries made to JIS standard are maintenance free; they don't require topping up. Once the electrolyte is installed, the only maintenance you need do is to keep it charged if the bike isn't in use, and the occasional clean.
The electrically low resistant separator and heavy duty plates allow these Super Maintenance Free batteries to yield 30% more and faster starting power over conventional flooded batteries.
The calcium grid reduces the self-discharge rate to only 0.2% a day against 0.5-1.0% for conventional batteries.
Even if the batteries are left discharged for considerably long periods, a simple recharge will help restore full charge.
Baterie Nitro YTX7L-BS (bezúdržbová) 6Ah 110 x 70 x 130